Product Description
| Length (mm) | Capacity of each layer(kg) | |||
| 900 | 1200 | 1500 | 1800 | |
| 480 | 600 | 560 | 360 | 240 |
| 620 | 600 | 620 | 380 | 260 |
| 910 | 600 | 600 | 600 | 390 |
| 940 | 600 | 600 | 600 | 480 |
| 1220 | 600 | 600 | 600 | 520 |
| Size of upright(mm) | 55*55*1.5,Pitch=50, H=1.5,1.8,2.0,2.4,3,4.8(m) | |||



China : Floor 9, Building 1, Zijinxicheng Center, No. 118 Olympic Gym Str., Jianye, Nanjing, Jiangsu, China
US: 3702 W Sample Street,South Bend,Indiana,46619
Our company is a manufacturer of warehouse racks and automation warehouse system. During the past 20+ years, our company has been dedicated to planning, designing, producing and installing rack system and AS/RS system.