| Project Name | Taizhou Chemical Industry Case | |
| Main technical parameters | Rack height | 21m |
| Unit loading | 1000kg/Pallet | |
| Total pallet positions | 11244Pallets | |
| Stacker | 6 sets | |
| Conveyor system | 2 lifters, 2 RGVs, and 4 sets of depalletizing-palletizing-packaging lines. | |
| WMS | 1 set of computer management system | |
| Delivery time | 2021 year | |
| Site | Taizhou | |
| Project Name | Dalian Alice supplies co., LTD ( Asia's largest AS/RS system) | |
| Main technical parameters | Rack height | 22.7M |
| Unit Loading | 1000㎏ | |
| Total pallet positions | 50244pallets | |
| Stacker crane | 14 sets | |
| Conveyor System | Roller Conveyor:85 sets ; Rotary trolley:28 sets ; Rising & Transferring Device:20 sets | |
| Delivery time | 2006 year | |
| Site | Dalian, Liaoning Province | |
| Project Name | Heilongjiang Xinhecheng Biotechnology Co., Ltd | |
| Main technical parameters | rack height | 24M |
| Unit Bearing | 1500㎏ | |
| Total pallet position | 14740pallets | |
| Stacker crane | 9sets | |
| Conveyor System | 2 sets | |
| Delivery time | 2018 year | |
| Site | Suihua, Heilongjiang Province | |
| Project Name | PANSON Company | |
| Main technical parameters | rack height | 19M |
| Unit Bearing | 600㎏ | |
| Total pallet position | 6820pallets | |
| Stacker crane | 5sets | |
| Conveyor System | Chain conveyor: 4 sets | |
| Delivery time | 2024 year | |
| Site | Nanjing, Jiangsu Province | |
| Project Name | JD - Asia NO.1 Mezzanine | |
| Main technical parameters | Rack type | Mezzaine |
| Mezznine area | 25000㎡ | |
| Rack height | 12m( 4 layers floor decking) | |
| Project weight | 5800 tons | |
| Remark | This mezzanine is the biggest in the word | |
| Delivery time | 2014 year | |
| Site | Guangzhou | |
| Project Name | Honeywell Automation Control (China) Co., Ltd. | |
| Main technical parameters | rack height | 16M |
| Unit Bearing | 30㎏ | |
| Total pallet position | 9860Bins | |
| Multi-Shuttle | 4sets | |
| Conveyor System | 1 set | |
| WCS | 1 set of fieldbus control system | |
| WMS | 1 set of computer management system | |
| Delivery time | 2021 year | |
| Site | Ningbo, Zhejiang Province | |
| Project Name | Zhejiang Sentian New Material Co., Ltd | |
| Main technical parameters | rack height | 11.M |
| Unit Bearing | 1000㎏ | |
| Total pallet position | 1194pallets | |
| Four Way Shuttles | 2sets | |
| Control system | SIEMENS fieldbus control system: 1 set | |
| Delivery time | 2018 year | |
| Site | Jinhua, Zhejiang Province | |
| Project Name | Huali Motor | |
| Main technical parameters | rack height | 9.6M |
| Unit Bearing | 1000㎏/1200㎏/1500kg/2000kg | |
| Total pallet position | 4932pallets | |
| Stacker crane | 2sets | |
| Four-way shuttle | 3sets | |
| miniload | 1set | |
| Delivery time | 2024year | |
| Site | Rongcheng, Shandong Province | |
| Project Name | Automatic logistics system of Nine Dragons Paper (Chongqing) Co., Ltd | |
| Main technical parameters | Rack height | 23m |
| Item weight | 1750kg/roller | |
| Total pallet positions | 42432 | |
| Stacker | 16 sets | |
| Conveyor system | 1 set of Plate chain conveying system | |
| WCS | Siemens 1 set of fieldbus control system | |
| WMS | 1 set of computer management system | |
| Delivery time | 2013 year | |
| Site | Chongqing | |
| Project Name | Food Cold Storage Industry Case | ||
| Main technical parameters | Rack height | 24m | |
| Unit loading | 700kg/Pallet | ||
| Total pallet positions | 18240pallets | ||
| Stacker crane | 5sets | ||
| Conveyor System | 9 set | ||
| WMS | 1 set of computer management system | ||
| Delivery time | 2016 year | ||
| Site | Thailand | ||
| Project Name | Jiangsu Xinguanyi Technology Co., Ltd | |
| Main technical parameters | rack height | 22.8M |
| Unit Bearing | 3500㎏/3000㎏/1200kg | |
| Total pallet position | 6590pallets | |
| Stacker crane | 3sets | |
| Control system | 1 set | |
| Delivery time | 2024 year | |
| Site | Zhangjiagang, Jiangsu Province | |
| Project Name | Daodaoquan | |
| Main technical parameters | rack height | 10.5M |
| Unit Bearing | 1000㎏ | |
| Total pallet position | 2806pallet | |
| Stacker crane | 1set | |
| Two-way shuttle | 3sets | |
| Delivery time | 2020 year | |
| Site | Chongqin | |
China : Floor 9, Building 1, Zijinxicheng Center, No. 118 Olympic Gym Str., Jianye, Nanjing, Jiangsu, China
US: 3702 W Sample Street,South Bend,Indiana,46619
Our company is a manufacturer of warehouse racks and automation warehouse system. During the past 20+ years, our company has been dedicated to planning, designing, producing and installing rack system and AS/RS system.