Product Description



| Wire grid Leg Number of Loading | |||||||||
| Model L | W | H Dia | size | Height | Volume | layers Capacity | |||
| A-3 | 800 | 600 | 640 | 6 | 50*50 | 100 | 0.22 | 4 | 800 |
| B-3 | 800 | 600 | 640 | 6 | 50*100 | 100 | 0.22 | 4 | 600 |
| A-5 | 1000 | 800 | 840 | 6 | 50*50 | 100 | 0.52 | 4 | 1500 |
| B-5 | 1000 | 800 | 840 | 6 | 50*100 | 100 | 0.52 | 4 | 1000 |
| C-5 | 1000 | 800 | 840 | 4.8 | 50*50 | 100 | 0.52 | 4 | 500 |
| A-7 | 1200 1000 890 6 50*50 | 100 | 0.84 4 | 2000 | |||||
| B-7 | 1200 1000 890 6 | 50*100 | 100 | 0.84 4 1000 | |||||
China : Floor 9, Building 1, Zijinxicheng Center, No. 118 Olympic Gym Str., Jianye, Nanjing, Jiangsu, China
US: 3702 W Sample Street,South Bend,Indiana,46619
Our company is a manufacturer of warehouse racks and automation warehouse system. During the past 20+ years, our company has been dedicated to planning, designing, producing and installing rack system and AS/RS system.